Name | Cаt. № | Number of tests | Kit |
α-AMYLASE DiaS | F 180 10 050 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml |
ALAT DiaS | F 180 10 270 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml |
ALBUMIN DiaS | F 180 10 022 022 | 2300 | R 6 х 90 ml С 2 х 3,0 ml |
ASAT DiaS | F 180 10 260 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml |
TOTAL BILIRUBIN DiaS | F 180 10 081 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml |
BILIRUBIN DIRECT DiaS | F 180 10 082 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml |
GGT DiaS | F 180 10 280 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml |
GLUCOSE DiaS | F 180 10 250 022 | 2300 | R 6 х 90 ml С 2 х 3,0 ml |
IRON DiaS | F 180 10 191 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml C 2 х 3,0 ml |
CALCIUM AS DiaS | F 180 10 113 022 | 2300 | R 6 х 90 ml C 2 х 3,0ml |
CREATININE DiaS | F 180 10 171 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml C 2 х 3,0ml |
CK DiaS | F 180 10 160 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml |
LDH DiaS | F 180 10 420 022 | 1310 | R1 4 x 65ml R2 4 x 20ml |
URIC ACID AO DiaS | F 180 10 300 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml C 2 х 3,0ml |
UREA DiaS | F 180 10 310 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml C 2 х 3,0ml |
TOTAL PROTEIN DiaS | F 180 10 231 022-1 | 2280 | МR 6 х 90 ml C 2 х 3,0ml |
F 180 10 231 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml C 2 х 3,0ml |
|
TRIGLYCERIDES DiaS | F 180 10 571 022 | 2300 | R 6 х 90 ml C 2 х 3,0ml |
PHOSPHORUS DiaS | F 180 10 521 021 | 1295 | R1 4 x 65 ml R2 4 x 20 ml C 2 х 3,0 ml |
CHLORIDES DiaS | F 180 10 120 022 | 2300 | R 6 х 90 ml C 2 х 3,0 ml |
CHOLESTEROL DiaS | F 180 10 130 022 | 2300 | R 6 х 90 ml C 2 х 3,0 ml |
ALKALINE PHOSPHATASE DiaS | F 180 10 040 022 | 1310 | R1 4 x 65 ml R2 4 x 20 ml |
tel: +7 (495) 980 6339
Str. Gruzovaya, 1a, Pushchino, Moscow Region, 142290, Russia