| Name | Cat. № | Numberof tests | Kit |
| α-AMYLASE DiaS | M 200 10 050 020 | 180 | R1 1 х 40 ml R2 1 х 10 ml |
| ALAT DiaS | M 200 10 270 024 | 750 | R1 4 х 40 ml R2 2 х 20 ml |
| ALBUMIN DiaS | M 200 10 022 023 | 600 | R 4 х 40 ml C 1 х 3,0 ml |
| ASAT DiaS | M 200 10 260 024 | 750 | R1 4 х 40 ml R2 2 х 20 ml |
| TOTAL BILIRUBIN DiaS | M 200 10 081 021 | 300 | R1 2 х 40 ml R2 1 х 20 ml |
| BILIRUBIN DIRECT DiaS | M 200 10 082 021 | 300 | R1 2 х 40 ml R2 1 х 20 ml |
| GGT DiaS | M 200 10 280 024 | 750 | R1 4 х 40 ml R2 2 х 20 ml |
| GLUCOSE DiaS | M 200 10 250 023 | 600 | R 4 х 40 ml C 1 х 3,0 ml |
| IRON DiaS | M 200 10 191 022 | 300 | R1 2 x 40 ml R2 1 х 20 ml C 1 х 3,0 ml |
| CALCIUM AS DiaS | M 200 10 113 023 | 600 | R 4 х 40 ml C 1 х 3,0 ml |
| CREATININE DiaS | M 200 10 171 025 | 750 | R1 4 x 40 ml R2 2 х 20 ml C 1 х 3,0 ml |
| CK DiaS | M 200 10 160 021 | 370 | R1 2 х 40 ml R2 1 х 20 ml |
| LDH DiaS | M 200 10 420 024 | 750 | R1 4 х 40 ml R2 2 х 20 ml |
| URIC ACID AO DiaS | M 200 10 300 025 | 600 | R1 4 x 40 ml R2 2 х 20 ml C 1 х 3,0 ml |
| UREA DiaS | M 200 10 310 025 | 750 | R1 4 x 40 ml R2 2 х 20 ml C 1 х 3,0 ml |
| TOTAL PROTEIN DiaS | M 200 10 231 023 | 720 | МR 4 х 40 ml C 1 х 3,0 ml |
| M 200 10 231 025 | 600 | R1 4 x 40 ml R2 2 х 20 ml C 1 х 3,0 ml |
|
| TRIGLYCERIDES DiaS | M 200 10 571 023 | 600 | R 4 х 40 ml C 1 х 3,0 ml |
| PHOSPHORUS DiaS | M 200 10 521 025 | 560 | R1 4 x 40 ml R2 2 х 20 ml C 1 х 3,0 ml |
| CHLORIDES DiaS | M 200 10 120 023 | 600 | R 4 х 40 ml C 1 х 3,0 ml |
| CHOLESTEROL DiaS | M 200 10 130 023 | 600 | R 4 х 40 ml C 1 х 3,0 ml |
| ALKALINE PHOSPHATASE DiaS | M 200 10 040 024 | 750 | R1 4 х 40 ml R2 2 х 20 ml |
АО Диакон-ДС
tel: +7 (495) 980 6339
Str. Gruzovaya, 1a, Pushchino, Moscow Region, 142290, Russia