Name | Cat. № | Number of tests for Mindray BS-300 | Number of tests for Mindray BS-380/400/480 | Kit |
α-AMYLASE DiaS | M 300 10 050 020 | 385 | 430 | R1 2 х 40 ml R2 1 х 20 ml |
ALAT DiaS | M 300 10 270 025 | 1250 | 1385 | R1 6 х 40 ml R2 2 х 32 ml |
ALBUMIN DiaS | M 300 10 022 023 | 750 | 1100 | R 4 х 60 ml C 1 х 3,0 ml |
ASAT DiaS | M 300 10 260 025 | 1250 | 1385 | R1 6 х 40 ml R2 2 х 32 ml |
TOTAL BILIRUBIN DiaS | M 300 10 081 021 | 700 | 855 | R1 4 х 40 ml R2 2 х 20 ml |
BILIRUBIN DIRECT DiaS | M 300 10 082 021 | 770 | 855 | R1 4 х 40 ml R2 2 х 20 ml |
GGT DiaS | M 300 10 280 025 | 1250 | 1385 | R1 6 х 40 ml R2 2 х 32 ml |
GLUCOSE DiaS | M 300 10 250 023 | 895 | 1110 | R 4 х 60 ml С 1 х 3,0 ml |
IRON DiaS | M 300 10 191 022 | 770 | 855 | R1 4 x 40 ml R2 2 х 20 ml C 1 х 3,0 ml |
CALCIUM AS DiaS | M 300 10 113 023 | 895 | 1110 | R 4 х 60 ml C 1 х 3,0 ml |
CREATININE DiaS | M 300 10 171 026 | 1250 | 1385 | R1 6 x 40 ml R2 2 х 32 ml C 1 х 3,0 ml |
CK DiaS | M 300 10 160 021 | 770 | 855 | R1 4 х 40 ml R2 2 х 20 ml |
LDH DiaS | M 300 10 420 025 | 1135 | 1135 | R1 6 х 40 ml R2 2 х 32 ml |
URIC ACID AO DiaS | M 300 10 300 026 | 1135 | 1385 | R1 6 x 40 ml R2 2 х 32 ml C 1 х 3,0 ml |
UREA DiaS | M 300 10 310 026 | 1135 | 1135 | R1 6 x 40 ml R2 2 х 32 ml C 1 х 3,0 ml |
TOTAL PROTEIN DiaS | M 300 10 231 023 | 1120 | 1110 | МR 4 х 60 ml C 1 х 3,0 ml |
М 300 10 231 026 | 1135 | 1385 | R1 6 x 40 ml R2 2 х 32 ml C 1 х 3,0 ml |
|
TRIGLYCERIDES DiaS | M 300 10 571 023 | 895 | 1110 | R 4 х 60 ml C 1 х 3,0 ml |
PHOSPHORUS DiaS | M 300 10 521 024 | 880 | 1075 | R1 5 x 40 ml R2 2 х 25 ml C 1 х 3,0 ml |
CHLORIDES DiaS | M 300 10 120 023 | 750 | 1110 | R 4 х 60 ml C 1 х 3,0 ml |
CHOLESTEROL DiaS | M 300 10 130 023 | 895 | 1110 | R 4 х 60 ml C 1 х 3,0 ml |
ALKALINE PHOSPHATASE DiaS | M 300 10 040 025 | 1250 | 1385 | R1 6 х 40 ml R2 2 х 32 ml |
tel: +7 (495) 980 6339
Str. Gruzovaya, 1a, Pushchino, Moscow Region, 142290, Russia