Name | Cat. № | Number of tests | Kit |
α-AMYLASE DiaS | R 10 050 023 | 1080 | R1 4 х 35ml R2 4 х 11ml |
ALAT DiaS | R 10 270 023 | 1360 | R1 4 х 35ml R2 4 х 11ml |
ALBUMIN DiaS | R 10 022 022 | 800 | R 4 х 39ml C 1 х 3,0ml |
ASAT DiaS | R 10 260 023 | 1360 | R1 4 х 35ml R2 4 х 11ml |
TOTAL BILIRUBIN DiaS | R 10 081 025 | 920 | R1 4 х 39ml R2 4 х 12ml |
BILIRUBIN DIRECT DiaS | R 10 082 025 | 1200 | R1 4 х 39ml R2 4 х 12ml |
GGT DiaS | R 10 280 023 | 1360 | R1 4 х 35ml R2 4 х 11ml |
GLUCOSE DiaS | R 10 250 022 | 800 | R 4 х 39ml C 1 х 3,0ml |
IRON DiaS | R 10 191 021 | 760 | R1 4 х 24ml R2 4 х 8,0ml С 1 х 3,0ml |
CALCIUM AS DiaS | R 10 113 022 | 740 | R 4 х 39ml C 1 х 3,0ml |
CREATININE DiaS | R 10 171 020 | 320 | R1 4 х 11ml R2 4 х 4,0ml C 1 х 3,0ml |
R 10 171 026 | 1200 | R1 4 х 39ml R2 4 х 12ml C 1 х 3,0ml |
|
CK DiaS | R 10 160 023 | 1080 | R1 4 х 35ml R2 4 х 11ml |
LDH DiaS | R 10 420 023 | 740 | R1 4 х 35ml R2 4 х 11ml |
URIC ACID AO DiaS | R 10 300 026 | 800 | R1 4 х 39ml R2 4 х 12ml C 1 х 3,0ml |
UREA DiaS | R 10 310 024 | 720 | R1 4 х 35ml R2 4 х 11ml C 1 х 3,0ml |
TOTAL PROTEIN DiaS | R 10 231 022 | 980 | МR 4 х 39ml C 1 х 3,0ml |
R 10 231 026 | 1200 | R1 4 х 39ml R2 4 х 12ml C 1 х 3,0ml |
|
TRIGLYCERIDES DiaS | R 10 571 022 | 800 | R 4 х 39ml C 1 х 3,0ml |
PHOSPHORUS DiaS | R 10 521 026 | 920 | R1 4 х 39ml R2 4 х 12ml C 1 х 3,0ml |
CHLORIDES DiaS | R 10 120 022 | 740 | R 4 х 39ml C 1 х 3,0ml |
CHOLESTEROL DiaS | R 10 130 022 | 800 | R 4 х 39ml C 1 х 3,0ml |
ALKALINE PHOSPHATASE DiaS | R 10 040 023 | 1080 | R1 4 х 35ml R2 4 х 11ml |
tel: +7 (495) 980 6339
Str. Gruzovaya, 1a, Pushchino, Moscow Region, 142290, Russia