Name | Cat. № | Number of tests | Kit |
α-AMYLASE DiaS | S 24 10 050 021 | 700 | R1 4 х 38 ml R2 2 х 22 ml |
ALAT DiaS | S 24 10 270 021 | 820 | R1 4 х 38 ml R2 2 х 22 ml |
ALBUMIN DiaS | S 24 10 022 021 | 1000 | R 4 х 66 ml C 1 х 3,0 ml |
ASAT DiaS | S 24 10 260 021 | 820 | R1 4 х 38 ml R2 2 х 22 ml |
TOTAL BILIRUBIN DiaS | S 24 10 081 021 | 700 | R1 4 х 38 ml R2 2 х 22 ml |
BILIRUBIN DIRECT DiaS | S 24 10 082 021 | 750 | R1 4 х 38 ml R2 2 х 22 ml |
GGT DiaS | S 24 10 280 021 | 820 | R1 4 х 38 ml R2 2 х 22 ml |
GLUCOSE DiaS | S 24 10 250 021 | 1000 | R 4 х 66 ml C 1 х 3,0 ml |
IRON DiaS | S 24 10 191 021 | 750 | R1 4 х 38 ml R2 2 х 22 ml C 1 х 3,0 ml |
CALCIUM AS DiaS | S 24 10 113 021 | 1000 | R 4 х 66 ml C 1 х 3,0 ml |
CREATININE DiaS | S 24 10 171 021 | 820 | R1 4 х 38 ml R2 2 х 22 ml C 1 х 3,0 ml |
CK DiaS | S 24 10 160 021 | 820 | R1 4 х 38 ml R2 2 х 22 ml |
LDH DiaS | S 24 10 420 021 | 700 | R1 4 х 38 ml R2 2 х 22 ml |
URIC ACID AO DiaS | S 24 10 300 021 | 820 | R1 4 х 38 ml R2 2 х 22 ml C 1 х 3,0 ml |
UREA DiaS | S 24 10 310 021 | 700 | R1 4 х 38 ml R2 2 х 22 ml C 1 х 3,0 ml |
TOTAL PROTEIN DDS | S 24 10 173 021 | 1200 | МR 4 х 66 ml C 1 х 3,0 ml |
TRIGLYCERIDES DiaS | S 24 10 571 021 | 1000 | R 4 х 66 ml C 1 х 3,0 ml |
PHOSPHORUS DiaS | S 24 10 521 021 | 560 | R1 4 х 38 ml R2 2 х 22 ml C 1 х 3,0 ml |
CHLORIDES DiaS | S 24 10 120 021 | 1000 | R 4 х 66 ml C 1 х 3,0 ml |
CHOLESTEROL DiaS | S 24 10 130 021 | 1000 | R 4 х 66 ml C 1 х 3,0 ml |
ALKALINE PHOSPHATASE DiaS | S 24 10 040 021 | 820 | R1 4 х 38 ml R2 2 х 22 ml |
tel: +7 (495) 980 6339
Str. Gruzovaya, 1a, Pushchino, Moscow Region, 142290, Russia