| Name | Cat. № | Number of tests | Kit |
| α-AMYLASE DiaS | S 36 10 050 021 | 610 | R1 6 х 24 ml R2 3 х 13 ml |
| ALAT DiaS | S 36 10 270 021 | 730 | R1 6 х 24 ml R2 3 х 13 ml |
| ALBUMIN DiaS | S 36 10 022 021 | 880 | R 6 х 40ml C 1 х 3,0 ml |
| ASAT DiaS | S 36 10 260 021 | 730 | R1 6 х 24 ml R2 3 х 13 ml |
| TOTAL BILIRUBIN DiaS | S 36 10 081 021 | 610 | R1 6 х 24 ml R2 3 х 13 ml |
| BILIRUBIN DIRECT DiaS | S 36 10 082 021 | 670 | R1 6 х 24 ml R2 3 х 13 ml |
| GGT DiaS | S 36 10 280 021 | 730 | R1 6 х 24 ml R2 3 х 13 ml |
| GLUCOSE DiaS | S 36 10 250 021 | 880 | R 6 х 40ml C 1 х 3,0 ml |
| IRON DiaS | S 36 10 191 021 | 670 | R1 6 х 24 ml R2 3 х 13 ml C 1 х 3,0 ml |
| CALCIUM AS DiaS | S 36 10 113 021 | 880 | R 6 х 40ml C 1 х 3,0 ml |
| CREATININE DiaS | S 36 10 171 021 | 730 | R1 6 х 24 ml R2 3 х13 ml C 1 х 3,0 ml |
| CK DiaS | S 36 10 160 021 | 730 | R1 6 х 24 ml R2 3 х 13 ml |
| LDH DiaS | S 36 10 420 021 | 610 | R1 6 х 24 ml R2 3 х 13 ml |
| URIC ACID AO DiaS | S 36 10 300 021 | 730 | R1 6 х 24 ml R2 3 х 13 ml C 1 х 3,0 ml |
| UREA DiaS | S 36 10 310 021 | 610 | R1 6 х 24 ml R2 3 х 13 ml C 1 х 3,0 ml |
| TOTAL PROTEIN DDS | S 36 10 173 021 | 880 | МR 6 х 40ml C 1 х 3,0 ml |
| TRIGLYCERIDES DiaS | S 36 10 571 021 | 880 | R 6 х 40ml C 1 х 3,0 ml |
| PHOSPHORUS DiaS | S 36 10 521 021 | 480 | R1 6 х 24 ml R2 3 х 13 ml C 1 х 3,0 ml |
| CHLORIDES ДиаС | S 36 10 120 021 | 880 | R 6 х 40ml C 1 х 3,0 ml |
| CHOLESTEROL DiaS | S 36 10 130 021 | 880 | R 6 х 40ml C 1 х 3,0 ml |
| ALKALINE PHOSPHATASE DiaS | S 36 10 040 021 | 730 | R1 6 х 24 ml R2 3 х 13 ml |
АО Диакон-ДС
tel: +7 (495) 980 6339
Str. Gruzovaya, 1a, Pushchino, Moscow Region, 142290, Russia