DDS Hematology reagents
The reagents for hematology are matched to suit different types of cellcounters:
Name | Cat. № | Kit |
Isotonic Diluent CD | DI 001 DDS | 20 L (can) |
DI 001 DDS_ | 20 L (cubitainer) | |
Isotonic Diluent III | DI 020 DDS | 20 L (can) |
DI 020 DDS_ | 20 L (cubitainer) | |
DI 019 DDS | 10 L (can) | |
DI 019 DDS_ | 10 L (cubitainer) | |
DI 018 DDS | 5 L (can) | |
DI 018 DDS_ | 5 L (cubitainer) | |
Isotonic Diluent 610 | DI 030 DDS | 20 L (can) |
DI 030 DDS_ | 20 L (cubitainer) | |
Isotonic Diluent SL Diff | DI 040 DDS | 20 L (can) |
DI 040 DDS_ | 20 L (cubitainer) | |
DI 041 DDS | 10 L (can) | |
DI 041 DDS_ | 10 L (cubitainer) | |
Isotonic Diluent ABX | DI 060 DDS | 20 L (can) |
DI 060 DDS_ | 20 L (cubitainer) | |
DI 061 DDS | 10 L (can) | |
DI 061 DDS_ | 10 L (cubitainer) | |
Isotonic Diluent KX | DI 070 DDS | 20 L (can) |
DI 070 DDS_ | 20 L (cubitainer) | |
DI 071 DDS | 10 L (can) | |
DI 071 DDS_ | 10 L (cubitainer) | |
Isotonic Diluent II | DI 010 DDS | 20 L (can) |
DI 010 DDS_ | 20 L (cubitainer) | |
Isotonic Diluent PH7 | TV 001 DDS | 10 L (can) |
TV 001 DDS_ | 10 L (cubitainer) | |
TV 002 DDS | 5 L (can) | |
TV 002 DDS_ | 5 L (cubitainer) | |
Isotonic Diluent PENT | DI 080 DDS | 20 L (can) |
DI 080 DDS_ | 20 L (cubitainer) | |
Isotonic Referent CD | DI 002 DDS | 20 L (can) |
DI 002 DDS_ | 20 L (cubitainer) | |
DI 003 DDS | 10 L (can) | |
DI 003 DDS_ | 10 L (cubitainer) | |
Isotonic Diluent Referent II | DI 011 DDS | 20 L (can) |
DI 011 DDS_ | 20 L (cubitainer) | |
Isotonic Diluent Referent III | DI 021 DDS | 20 L (can) |
DI 021 DDS_ | 20 L (cubitainer) | |
DI 022 DDS | 10 L (can) | |
DI 022 DDS_ | 10 L (cubitainer) | |
Lyse Reagent Autolyse CD | LY 002 DDS | 5 L (can) |
LY 002 DDS_ | 5 L (cubitainer) | |
LY 001 DDS | 1 L | |
Lyse Reagent Autolyse CD 1500 | LY 003 DDS | 1 L |
Lyse Reagent Autolyse III | LY 021 DDS | 5 L (can) |
LY 021 DDS_ | 5 L (cubitainer) | |
LY 020 DDS | 1 L | |
LY 022 DDS | 0, 5 L | |
Lyse Reagent Autolyse 610 | LY 030 DDS | 10 L (can) |
LY 030 DDS_ | 10 L (cubitainer) | |
LY 031 DDS | 5 L (can) | |
LY 031 DDS_ | 5 L (cubitainer) | |
Lyse Reagent Autolyse CD 3500 | LY 004 DDS | 5 L (can) |
LY 004 DDS_ | 5 L (cubitainer) | |
LY 006 DDS | 1 L | |
Lyse Reagent Autolyse ABX | LY 060 DDS | 1 L |
Lyse Reagent Autolyse II | LY 016 DDS | 5 L (can) |
LY 016 DDS_ | 5 L (cubitainer) | |
LY 015 DDS | 1 L | |
Lyse Reagent Autolyse KX | LY 070 DDS | 1 L |
LY 071 DDS | 0, 5 L | |
Lyse Reagent Autolyse SL Diff | LY 040 DDS | 10 L (can) |
LY 040 DDS_ | 10 L (cubitainer) | |
LY 041 DDS | 5 L (can) | |
LY 041 DDS_ | 5 L (cubitainer) | |
Lyse Reagent Autolyse 480 | LY 019 DDS | 10 L (can) |
LY 019 DDS_ | 10 L (cubitainer) | |
LY 018 DDS | 5 L (can) | |
LY 018 DDS_ | 5 L (cubitainer) | |
Lyse Reagent Autolyse PENT | LY 080DDS | 0,4 L |
Lyse Reagent BASOlyse PENT | LY 082 DDS | 1 L |
Lyse Reagent Droplyse | LY 010 DDS | 18 мL х 6 фLаконов |
Lyse Reagent EOlyse PENT | LY 084 DDS | 1 L |
Lyse Reagent Lyse SL-EO | LY 045 DDS | 0,5 L |
Lyse Reagent LabPak: - LabPak-Stabilizer; - LabPak-Erythrolyse |
LY 025 DDS | 1,9 L Erythrolyse + 0,5 L Stabilizer |
Lyse Reagent Sheath CD | LY 005 DDS | 10 L (can) |
LY 005 DDS_ | 10 L (cubitainer) | |
Cleaner Reagent Chemclean | RE 030 DDS | 0,5 L |
Cleaner Reagent Renz conc | RE 020 DDS | 18 ml х 2 vials |
Cleaner reagent Hemarenz Plus | RE 025 DDS | 0,1 L |
Rinsing Reagent Hemarenz | RE 021 DDS | 5 L (can) |
RE 021 DDS_ | 5 L (cubitainer) | |
RE 024 DDS | 1 L | |
RE 026 DDS | 0,5 L | |
Rinsing Reagent Hemarenz PENT | RE 080 DDS | 1 L |
Rinsing Reagent Detergent SL Diff | RE 040 DDS | 5 L (can) |
RE 040 DDS_ | 5 L (cubitainer) | |
Rinsing Reagent Detergent II | RE 011 DDS | 5 L (can) |
RE 011 DDS_ | 5 L (cubitainer) |
tel: +7 (495) 980 6339
Str. Gruzovaya, 1a, Pushchino, Moscow Region, 142290, Russia